Cabins Available | |||
---|---|---|---|
Periods | 2 Bdrm | 3 Bdrm | 4+ Bdrm |
Memorial Weekend May 26-29 | 1 | 12,18 | 15 |
Early June May 29-June 3 | 5,17 | 7B,8,9,10,12,16,18 | 15 |
June 3-10 | 5,7 | 2,6,7B,8,12 | None |
June 10-17 | None | None | None |
June 17-24 | 3B,5 | 2 | 15 |
June 24-July 1 | None | None | None |
July 1-8 | None | None | None |
July 8-15 | None | None | None |
July 15-22 | 17 | 16 | None |
July 22-29 | 17 | None | None |
July 29-Aug 5 | None | None | None |
Aug 5-12 | None | None | None |
Aug 12-18 | None | 4, 10 | 15,20 |
Aug 19-26 | 1,5, 7,17 | 2,6,7B,8,10,12 | 14,15,20 |
Aug 26- Sept 2 | 3,17 | 4,18 | None |
Labor Day Weekend Sept 1-4 | 11,17 | 8 | None |
Sept and Oct | Many available. | Many available. | Many available. |
MEA Weekend Oct 19-22 | None | 7B,10,18 | 15,20 |
Deer Hunting Nov 3-5 | None | 7B,8 | None |
Nov and Dec | Many available. | Many available. | Many available. |
All Rentals: A 50% deposit is due at time of reservation by Visa, MasterCard, Discover, American Express or personal check. A credit card is required for damage deposit at time of check-in.
Cancellations: 2023 Peak season cancellations prior to February 1st, deposit less $100 handling fee will be refunded. No refunds after February 1st unless full rental is secured, then deposit less $100 fee will be refunded. No refunds for reservations Sept.- May, but deposit less $100 fee may be applied to a rescheduled date within 6 months. For 2024 peak season stays, cancellation needed prior to January 1st.
Please call us for more details. Only one special per stay.
Boat and Lift Rental Information (Read More)